Detalles
Nominal Diameter | 10”- 250 mm |
Rated Impedance | 8 Ohm |
Nominal Power Handling 1 | 150 W |
Program Power 2 | 400 W |
Sensitivity 3 | 97 dB (2,83V/1m) |
Frequency Range 4 | 45-3000 Hz |
Minimum Impendance | – |
Basket Material | Aluminum |
Magnet Material | Ferrite |
Cone Material | – |
Cone Shape | – |
Surround | Nomex Fabric |
Suspension | – |
Voice Coil Diameter | 2 in – 50 mm |
Voice Coil Winding Material | – |
Voice Coil Length | 18 mm – 0,71 in |
Voice Coil Former Material | Aluminum |
Connection Type | – |
Ferrofluid | No |
Magnet Gap Height | 8 mm – 0,31 in |
Max. Peak to Peak Excursion Xlim | – |
Efficiency Bandwidth Product EBP | 183 |
Recommended Loading | Vented Box |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | – |
Valoraciones
No hay reseñas todavía